<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editor retention</title>
	<atom:link href="http://www.asklater.com/matt/wordpress/2009/12/editor-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/</link>
	<description>Obligatory WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:46:17 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: igorbrejc.net &#187; Fresh Catch For December 8th</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1998</link>
		<dc:creator>igorbrejc.net &#187; Fresh Catch For December 8th</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1998</guid>
		<description>[...] Matt&#8217;s Blog &#187; Editor retention [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt&#8217;s Blog &raquo; Editor retention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap Chile &#187; Blog Archive &#187; Retención segun Editor</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1995</link>
		<dc:creator>OpenStreetMap Chile &#187; Blog Archive &#187; Retención segun Editor</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1995</guid>
		<description>[...] Editor 5 de Diciembre de 2009 Publicado en Comparación, General, Otros  Matt Amos escribió un art&#237;culo en su blog, en el que saca algunas conclusiones a partir de datos estad&#237;sticos de los [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor 5 de Diciembre de 2009 Publicado en Comparación, General, Otros  Matt Amos escribió un art&iacute;culo en su blog, en el que saca algunas conclusiones a partir de datos estad&iacute;sticos de los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1994</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1994</guid>
		<description>@Christian: It&#039;s certainly one theory. Do you have any evidence or examples to back it up?</description>
		<content:encoded><![CDATA[<p>@Christian: It&#8217;s certainly one theory. Do you have any evidence or examples to back it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian O. Petersen</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1991</link>
		<dc:creator>Christian O. Petersen</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1991</guid>
		<description>I think it is important to remember that most tools and services that people sign-up to online has high churn. A lot of that churn is because a lot of people have good intentions about how much they will use a service, but with everything going on in their lives they forget about a lot of the services they sign up to.

They way most successful internet sites deal with this is a combination of help to beginners, welcome emails, newsletters and social networking. I suspect that a lot of the churn from OSM is because there is very little of these activities.</description>
		<content:encoded><![CDATA[<p>I think it is important to remember that most tools and services that people sign-up to online has high churn. A lot of that churn is because a lot of people have good intentions about how much they will use a service, but with everything going on in their lives they forget about a lot of the services they sign up to.</p>
<p>They way most successful internet sites deal with this is a combination of help to beginners, welcome emails, newsletters and social networking. I suspect that a lot of the churn from OSM is because there is very little of these activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fairhurst</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1989</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1989</guid>
		<description>Very interesting.

On the issue of retention: I think it&#039;s pretty obvious that almost everyone (Flash haters apart) starts with Potlatch. As you say, &quot;it’s the editor on the OSM home page which requires the least effort to access&quot;.

So, inevitably, its retention figure is going to be much lower than JOSM&#039;s. Whether or not someone is a &quot;JOSM user&quot; or a &quot;Potlatch user&quot; (maybe there&#039;s a gene or something), they will have started with Potlatch, even if just for two edits.

One detail: Potlatch&#039;s live mode begins a changeset immediately you enter it (whereas save mode begins a changeset when you save it). And, of course, for several months after 0.6 was introduced, live mode was all that was available in Potlatch. So I suspect the Nb-Nc discrepancy in Potlatch&#039;s case is largely due to that.</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
<p>On the issue of retention: I think it&#8217;s pretty obvious that almost everyone (Flash haters apart) starts with Potlatch. As you say, &#8220;it’s the editor on the OSM home page which requires the least effort to access&#8221;.</p>
<p>So, inevitably, its retention figure is going to be much lower than JOSM&#8217;s. Whether or not someone is a &#8220;JOSM user&#8221; or a &#8220;Potlatch user&#8221; (maybe there&#8217;s a gene or something), they will have started with Potlatch, even if just for two edits.</p>
<p>One detail: Potlatch&#8217;s live mode begins a changeset immediately you enter it (whereas save mode begins a changeset when you save it). And, of course, for several months after 0.6 was introduced, live mode was all that was available in Potlatch. So I suspect the Nb-Nc discrepancy in Potlatch&#8217;s case is largely due to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Brown</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1988</link>
		<dc:creator>Jim Brown</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1988</guid>
		<description>Good stuff Matt.  

It will be interesting to distinguish between overall retention (in OSM) and retention as users of the particular tool.   

Of course with some tools, like Mapzen POI collector, I would expect many user to use multiple tools concurrently.  Collecting POI in the Mapzen POI Collector and then doing edits/roads etc with a web editor.

Nice analysis.....   j</description>
		<content:encoded><![CDATA[<p>Good stuff Matt.  </p>
<p>It will be interesting to distinguish between overall retention (in OSM) and retention as users of the particular tool.   </p>
<p>Of course with some tools, like Mapzen POI collector, I would expect many user to use multiple tools concurrently.  Collecting POI in the Mapzen POI Collector and then doing edits/roads etc with a web editor.</p>
<p>Nice analysis&#8230;..   j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGeoData &#187; Map Editors Comparison</title>
		<link>http://www.asklater.com/matt/wordpress/2009/12/editor-retention/comment-page-1/#comment-1986</link>
		<dc:creator>OpenGeoData &#187; Map Editors Comparison</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=190#comment-1986</guid>
		<description>[...] has an interesting post comparing Map [...]</description>
		<content:encoded><![CDATA[<p>[...] has an interesting post comparing Map [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
