<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editor Popularity</title>
	<atom:link href="http://www.asklater.com/matt/wordpress/2009/08/editor-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asklater.com/matt/wordpress/2009/08/editor-popularity/</link>
	<description>Obligatory WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:46:17 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.asklater.com/matt/wordpress/2009/08/editor-popularity/comment-page-1/#comment-1759</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 30 Aug 2009 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=154#comment-1759</guid>
		<description>@Micha - I took the z3 tiles from CloudMade&#039;s original style and blended them in at 20% opacity to give a bit of context to the locations of the bright points.</description>
		<content:encoded><![CDATA[<p>@Micha &#8211; I took the z3 tiles from CloudMade&#8217;s original style and blended them in at 20% opacity to give a bit of context to the locations of the bright points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha Ruh</title>
		<link>http://www.asklater.com/matt/wordpress/2009/08/editor-popularity/comment-page-1/#comment-1758</link>
		<dc:creator>Micha Ruh</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=154#comment-1758</guid>
		<description>How come, the background image is © CloudMade?</description>
		<content:encoded><![CDATA[<p>How come, the background image is © CloudMade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fairhurst</title>
		<link>http://www.asklater.com/matt/wordpress/2009/08/editor-popularity/comment-page-1/#comment-1757</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=154#comment-1757</guid>
		<description>Curious how France looks like more of a JOSM hegemony than even Germany. I&#039;m guessing that&#039;s largely due to the &lt;a href=&quot;http://wiki.openstreetmap.org/wiki/FR:JOSM/Fr:Plugin/Cadastre-fr&quot; rel=&quot;nofollow&quot;&gt;Cadastre plugin&lt;/a&gt;.

It would be interesting to investigate whether the fact that the French community has only made the effort to make this available for one editor has driven take-up of that editor, or has discouraged contributions in general from those who prefer another editor.</description>
		<content:encoded><![CDATA[<p>Curious how France looks like more of a JOSM hegemony than even Germany. I&#8217;m guessing that&#8217;s largely due to the <a href="http://wiki.openstreetmap.org/wiki/FR:JOSM/Fr:Plugin/Cadastre-fr" rel="nofollow">Cadastre plugin</a>.</p>
<p>It would be interesting to investigate whether the fact that the French community has only made the effort to make this available for one editor has driven take-up of that editor, or has discouraged contributions in general from those who prefer another editor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
