<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG Icons in Mapnik</title>
	<atom:link href="http://www.asklater.com/matt/wordpress/2008/08/svg-icons-in-mapnik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asklater.com/matt/wordpress/2008/08/svg-icons-in-mapnik/</link>
	<description>Obligatory WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:46:17 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Fairhurst</title>
		<link>http://www.asklater.com/matt/wordpress/2008/08/svg-icons-in-mapnik/comment-page-1/#comment-1579</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=71#comment-1579</guid>
		<description>Looks (very) good in Apple Preview.</description>
		<content:encoded><![CDATA[<p>Looks (very) good in Apple Preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marvin</title>
		<link>http://www.asklater.com/matt/wordpress/2008/08/svg-icons-in-mapnik/comment-page-1/#comment-1577</link>
		<dc:creator>marvin</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=71#comment-1577</guid>
		<description>In evince it works well. it looks awsome. i love it.</description>
		<content:encoded><![CDATA[<p>In evince it works well. it looks awsome. i love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Williamson</title>
		<link>http://www.asklater.com/matt/wordpress/2008/08/svg-icons-in-mapnik/comment-page-1/#comment-1576</link>
		<dc:creator>Mark Williamson</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.asklater.com/matt/wordpress/?p=71#comment-1576</guid>
		<description>Okular (KPDF&#039;s evolution in KDE 4) seems happy on my KDE 4.1 system.  Really nice by the way - hope to see them start appearing on the main map some day soon!</description>
		<content:encoded><![CDATA[<p>Okular (KPDF&#8217;s evolution in KDE 4) seems happy on my KDE 4.1 system.  Really nice by the way &#8211; hope to see them start appearing on the main map some day soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
